DTA-500 anatase TiO2 yemakemikari fiber
Index | DTA-500 |
Crystal Structure | Anatase |
Bulk Density | 3.9 |
TIO2 Zvirimo (%) | ≥ 98.0 |
Kutora Oiri (g/100g) | ≤19 |
Residue paSieve(%) | ≤ 0.01 |
Unyoro(%) | ≤ 0.4 |
PH | 6.5-8.0 |
Avhareji yekukura kwechidimbu(μm) | ≤ 0.35 |
Volatile Matter pa105 ℃(%) | ≤ 0.35 |
Polyerter fiber, PA6 faibha, PET flim uye zvichingodaro
25kgs/Multi-layer bepa PE bag,1 ton/pallet.Ndapota chengetai panzvimbo yakaoma.
Ndapota inzwa wakasununguka kutaurirana nesu kuti uwane ruzivo rwakadzama. Izvo zvinotsanangurwa zviri pasi pemushumo webvunzo.
Nyora meseji yako pano uye titumire kwatiri