Fiber giredhi titanium dioxide DTA-600 yemakemikari faibha
Index | DTA-600 |
Crystal Structure | Anatase |
Bulk Density | 3.9 |
TIO2 Zvirimo (%) | ≥ 97.0 |
Kutora Oiri (g/100g) | ≤19 |
Residue paSieve(%) | ≤ 0.01 |
Unyoro(%) | ≤ 0.4 |
PH | 6.5-8.0 |
Avhareji yekukura kwechidimbu(μm) | ≤ 0.25 |
Volatile Matter pa105 ℃(%) | ≤ 0.35 |
Polyerter fiber, PA6 faibha, PET flim uye zvichingodaro
25kgs/Multi-layer bepa PE bag,1 ton/pallet.Ndapota chengetai panzvimbo yakaoma.
Ndapota inzwa wakasununguka kutaurirana nesu kuti uwane ruzivo rwakadzama. Izvo zvinotsanangurwa zviri pasi pekuedzwa
Nyora meseji yako pano uye titumire kwatiri